
| 746,251 | 8,749 | 1,663 | 5,554 | 7,217 | 1,533 | |
| 735,113 | 8,581 | 1,646 | 5,441 | 7,087 | 1,494 | |
| 723,598 | 8,416 | 1,624 | 5,334 | 6,958 | 1,458 | |
| 712,778 | 8,255 | 1,610 | 5,212 | 6,823 | 1,432 | |
| 702,610 | 8,055 | 1,596 | 5,070 | 6,666 | 1,390 | |
| 689,650 | 7,831 | 1,587 | 4,925 | 6,511 | 1,319 | |
| 679,792 | 7,660 | 1,576 | 4,802 | 6,378 | 1,283 | |
| 668,701 | 7,478 | 1,559 | 4,667 | 6,225 | 1,252 | |
| 659,806 | 7,337 | 1,550 | 4,556 | 6,106 | 1,231 | |
| 651,057 | 7,195 | 1,538 | 4,442 | 5,980 | 1,215 | |
| 640,875 | 7,035 | 1,531 | 4,322 | 5,853 | 1,181 | |
| 629,729 | 6,898 | 1,524 | 4,219 | 5,743 | 1,155 | |
| 617,730 | 6,756 | 1,497 | 4,120 | 5,617 | 1,139 | |
| 606,865 | 6,617 | 1,484 | 4,006 | 5,490 | 1,128 | |
| 596,268 | 6,487 | 1,474 | 3,884 | 5,359 | 1,128 | |
| 585,885 | 6,350 | 1,452 | 3,777 | 5,229 | 1,121 | |
| 575,024 | 6,223 | 1,428 | 3,662 | 5,090 | 1,133 | |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| 380 | 656 | 41 | 420 | 34 | 1,533 | |
| 370 | 638 | 41 | 412 | 33 | 1,494 | |
| 357 | 618 | 39 | 411 | 32 | 1,458 | |
| 348 | 592 | 38 | 422 | 31 | 1,432 | |
| 338 | 582 | 37 | 407 | 26 | 1,390 | |
| 317 | 523 | 33 | 418 | 28 | 1,319 | |
| 312 | 528 | 31 | 381 | 31 | 1,283 | |
| 304 | 501 | 32 | 392 | 24 | 1,252 | |
| 302 | 498 | 30 | 380 | 21 | 1,231 | |
| 331 | 455 | 30 | 375 | 24 | 1,215 | |
| 323 | 432 | 29 | 374 | 23 | 1,181 | |
| 316 | 412 | 25 | 379 | 23 | 1,155 | |
| 266 | 402 | 20 | 429 | 22 | 1,139 | |
| 320 | 395 | 18 | 375 | 20 | 1,128 | |
| 319 | 390 | 21 | 377 | 20 | 1,128 | |
| 321 | 377 | 18 | 385 | 20 | 1,121 | |
| 329 | 389 | 18 | 377 | 20 | 1,133 | |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| P stands for provisional. 1 Aggregate of all currencies including USD, PKR, EUR, GBP, etc. converted to US$ at prevalent month end rates. Rate reference: https://www.sbp.org.pk/ecodata/IBF_Arch.xls 2 The funds utilized locally have been consumed and are no more an obligation. These include: funds transfers to non repatriable accounts, cash withdrawals, bill payments, merchant transactions, fee payments, mobile top ups, etc. 3 Net Repatriable Liability includes aggregate of all the outstanding position. The data does not include profits/gains/losses. 4 Include outstanding position in Government securities like T-bills, Sukuk, and real estate, mutual funds, etc. but exclude NPCs. 5 Net Repatriable Liability includes sum of all the outstanding position. The data does not include profits/gains/losses. |
||||||