Page 23 - Payment System Review -Q2 FY24
P. 23
A-2: Composition of Payment Cards issued by Banks, MFBs, EMIs and BBs
(In unit number)
Payment Card Category Q3-FY23 Q4-FY23 Q1-FY24 Q2-FY24
A - Total Cards issued by Banks/ MFBs 45,995,943 44,466,703 45,679,593 48,346,845
Credit Cards 1,931,345 2,013,118 2,069,692 2,003,943
Debit Cards 34,737,526 33,872,829 35,112,867 38,901,175
Pre-Paid Cards 96,339 95,358 90,965 90,873
Social Welfare Cards 9,230,733 8,485,398 8,406,069 7,350,854
B - Total Cards issued by EMIs 2,372,708 2,828,042 3,221,682 3,486,805
Debit Cards 2,372,708 2,828,042 3,221,682 3,486,805
C - Total Cards issued by BBs* 4,038,651 4,334,792 5,389,244 7,337,019
Debit Cards 3,699,234 3,991,161 4,370,360 5,973,405
Pre-Paid Cards 7,870 13,495 21,901 54,443
Social Welfare Cards 331,547 330,136 996,983 1,309,171
Overall Cards (A+B+C) 52,407,302 51,629,537 54,290,519 59,170,669
Credit Cards 1,931,345 2,013,118 2,069,692 2,003,943
Debit Cards 40,809,468 40,692,032 42,704,909 48,361,385
Pre-Paid Cards 104,209 108,853 112,866 145,316
Social Welfare Cards 9,562,280 8,815,534 9,403,052 8,660,025
*Number of cards issued under Branchless Banking has been revised for all quarter due to misreporting by BBs
P: Provisional | R: Revised
17