Page 30 - Payment System Review -Q2 FY24
P. 30

A-9: Cash Withdrawals

                                                                                                                        (Volume in Million & Value in Billion-PKR)
                                                                                                                                                  P
                                                                         Q3-FY23               Q4-FY23               Q1-FY24              Q2-FY24
                                Transactions through
                                                                    Volume      Value     Volume      Value     Volume      Value     Volume     Value
                    ATM                                                 196.4     2,804.3     213.8     3,083.6     208.5     2,953.7     229.2     3,368.1
                    POS                                                   0.2       10.1        0.1        9.1        0.1        8.1        0.1       8.2
                    Bank Branch                                          48.3     11,430.5     47.9     11,382.4     44.8     10,245.9     49.4     10,937.0
                    EMI Agent                                             0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.0
                  Total Withdrawals                                     244.8     14,244.9     261.9     14,475.1     253.5     13,207.7     278.7     14,313.2
                  P: Provisional | R: Revised



                                                                       A-10: Cash/ Cheque Deposits

                                                                                                                        (Volume in Million & Value in Billion-PKR)
                                                                                                                                                  P
                                                                         Q3-FY23               Q4-FY23               Q1-FY24              Q2-FY24
                                Transactions through
                                                                    Volume      Value     Volume      Value     Volume      Value     Volume     Value
                    CDM/ CCDM                                             0.8       88.3        0.9       98.0        1.0      106.6        1.0     104.6
                    Bank Branch                                          49.4     12,703.5     42.9     13,188.4     47.1     14,075.7     48.3     13,890.6
                    EMI Agent                                             0.0        0.0        0.0        0.0        0.0        0.1        0.0       0.1
                  Total Deposits                                         50.2     12,791.9     43.8     13,286.5     48.1     14,182.3     49.4     13,995.3
                  P: Provisional | R: Revised










                                                                                                                                                          21
   25   26   27   28   29   30   31   32   33   34   35