Page 35 - Payment System Review -Q2 FY24
P. 35

A-13: Payment Card Transactions

                                   (Volume in Million & Value in Billion-PKR)
                                                              P
 Q3-FY23   Q4-FY23               Q1-FY24              Q2-FY24
 Transactions Through*
 Volume   Value   Volume   Value   Volume   Value   Volume   Value
 Transactions at ATMs
 Debit Cards    199.7     3,038.9     217.2     3,316.0     214.9     3,213.6     233.8     3,616.5
 Credit Cards    0.1     1.6     0.1     1.6     0.1     1.8     0.1     1.8
 Pre-Paid Cards    0.0     0.1     0.0     0.2     0.0     0.1     0.0     0.2
 Social Welfare Cards    0.3     1.2     0.2     0.6     0.1     0.4     0.2     0.4
 Total Transactions    200.2     3,041.9     217.5     3,318.4     215.2     3,215.9     234.2     3,618.9
 Transactions at POS Machine (Card Present Transaction)
 Debit Cards    39.0     195.8     43.8     214.9     48.0     226.9     52.2     256.1
 Credit Cards    14.5     107.9     16.1     110.5     16.7     119.0     17.3     129.0
 Pre-Paid Cards    0.0     0.1     0.0     0.0     0.0     0.0     0.0     0.0
 Total Transactions    53.5     303.8     59.8     325.5     64.7     345.9     69.5     385.2
 Transactions at E-Commerce Platform (Card-not-Present Transaction)
 Debit Cards    12.0     49.8     12.6     52.0     14.1     62.3     13.8     62.8
 Credit Cards    3.6     35.9     3.5     37.7     4.3     43.6     5.3     45.0
 Pre-Paid Cards    0.0     0.1     0.0     0.1     0.0     0.1     0.0     0.1
 Total Transactions    15.6     85.7     16.1     89.8     18.5     106.0     19.1     107.9
 * Includes domestic and international transactions (at ATMs, POS and E-Commerce) carried out through domestically issued cards by Banks, MFBs and EMIs
 P: Provisional | R: Revised














                                                                     23
   30   31   32   33   34   35   36   37   38   39   40