Page 20 - Payment System Review -Q2 FY24
P. 20
Annexures
A-1: Payment Systems Infrastructure
(Actual numbers)
R
P
Q3-FY23 Q4-FY23 Q1-FY24 Q2-FY24
Commercial Banks 33 33 33 33
Microfinance Banks (MFBs) 11 11 11 11
Development Financial Institutions (DFIs) 9 9 9 9
*
Payment Service Operators (PSOs)/ Service Providers (PSPs) 5 5 5 5
*
Electronic Money Institutions (EMIs) 4 4 4 5
Branchless Banks 16 16 16 16
PRISM Participants 59 59 59 59
Commercial Banks/ MFBs Branches 17,516 17,693 17,768 18,178
of which;
Real Time Online Branches 17,369 17,547 17,625 18,034
Manual Branches 64 64 63 64
Overseas Branches 83 82 80 80
ATMs 17,678 17,808 18,117 18,441
Point-of-Sales (POS) Machines 112,302 115,288 118,444 121,789
Internet Banking Users 9,329,747 9,636,899 10,285,927 10,840,615
Mobile Phone Banking Users 15,263,801 16,061,403 15,084,947 16,297,328
Call Centers/ IVR Banking Users 36,968,162 37,573,162 38,371,301 39,192,444
e-Wallets by EMIs 1,605,865 2,015,764 2,383,262 2,741,500
Mobile Wallets by BBs 48,399,577 57,812,353 64,677,485 67,180,486
e-Commerce Merchants Registered with Banks 6,562 6,889 7,310 7,630
Merchants Registered with EMIs 4,955 4,956 4,954 4,954
Freelancers Registered with EMIs 40,059 46,809 62,596 74,273
Branchless Banking Agents 627,886 630,033 640,953 649,992
*Includes only commercial licensed
P: Provisional | R: Revised
16