Roshan Digital Accounts

Key Statistics On Roshan Digital Account

Cumulative Position
at the End of Month
Number of Accounts Opened Funds Received
(amount in equivalent USD million)
Investments
Naya Pakistan Certificates
(amount in equivalent USD million)
Stock Exchange
(amount in equivalent USD million)
Conventional Islamic
Apr-23 561,617 6,102 1,894 1,921 50
Mar-23 549,445 5,966 1,874 1,874 50
Feb-23 536,676 5,811 1,833 1,822 49
Jan-23 524,822 5,686 1,800 1,769 48
Dec-22 511,159 5,576 1,772 1,725 48
Nov-22 498,934 5,436 1,750 1,680 47
Oct-22 485,873 5,295 1,722 1,622 46
Sep-22 472,023 5,149 1,691 1,571 45
Aug-22 456,732 4,981 1,667 1,518 43
Jul-22 441,344 4,794 1,635 1,454 41
Jun-22 429,364 4,606 1,591 1,396 40
May-22 416,837 4,356 1,493 1,346 39
Apr-22 403,750 4,167 1,464 1,289 38
Mar-22 388,494 3,922 1,421 1,228 37
Feb-22 365,182 3,632 1,352 1,142 35
Jan-22 342,611 3,382 1,278 1,041 34
Dec-21 322,463 3,160 1,192 957 32
Nov-21 299,676 2,916 1,123 868 29
Oct-21 273,411 2,677 1,052 782 27
Sep-21 248,723 2,411 962 698 25
Aug-21 220,806 2,114 869 606 21
Jul-21 199,747 1,869 763 515 18
Jun-21 181,556 1,562 621 429 16
May-21 156,074 1,252 465 352 13
Apr-21 124,937 1,055 379 296 11
Mar-21 110,222 806 282 232 8
Feb-21 94,212 580 201 170 5
Jan-21 80,539 411 142 120 3
Dec-20 65,041 250 87 66 2
Nov-20 47,288 110 36 24 1
Oct-20 28,805 40 18 2 0.2
Sep-20 12,947 7 2 NIL NIL
Provisional
Loading……

Queries or Feedback

Please share your questions or feedback related to the Roshan Digital Accounts initiative with SBP at [email protected]