| Weekly Statement of Position of all Scheduled Banks as at the close of Business on | Document |
|---|---|
| December 24, 2004 | Print Ready Format |
| December 18, 2004 | Print Ready Format |
| December 11, 2004 | Print Ready Format |
| December 04, 2004 | Print Ready Format |
| November 27, 2004 | Print Ready Format |
| November 20, 2004 | Print Ready Format |
| November 13, 2004 | Print Ready Format |
| November 06, 2004 | Print Ready Format |
| October 30, 2004 | Print Ready Format |
| October 23, 2004 | Print Ready Format |
| October 16, 2004 | Print Ready Format |
| October 09, 2004 | Print Ready Format |
| October 02, 2004 | Print Ready Format |
| September 25, 2004 | Print Ready Format |
| September 18, 2004 | Print Ready Format |
| September 11, 2004 | Print Ready Format |
| September 04, 2004 | Print Ready Format |
| August 28, 2004 | Print Ready Format |
| August 21, 2004 | Print Ready Format |
| August 13, 2004 | Print Ready Format |
| August 07, 2004 | Print Ready Format |
| July 24, 2004 | Print Ready Format |
| July 17, 2004 | Print Ready Format |
| July 10, 2004 | Print Ready Format |
| July 03, 2004 | Print Ready Format |
| June 26, 2004 | Print Ready Format |
| June 19, 2004 | Print Ready Format |
| June 12, 2004 | Print Ready Format |
| June 05, 2004 | Print Ready Format |
| May 29, 2004 | Print Ready Format |
| May 22, 2004 | Print Ready Format |
| May 15, 2004 | Print Ready Format |
| May 08, 2004 | Print Ready Format |
| April 30, 2004 | Print Ready Format |
| April 17, 2004 | Print Ready Format |
| April 10, 2004 | Print Ready Format |
| April 03, 2004 | Print Ready Format |
Year: 2004