| Foreign Liabilities & Assets and Investment in Pakistan 2003 | Page Range |
|---|---|
| Executive Summary | iv-xvi |
| Statistical Tables | 1-46 |
| OVERALL | - |
| Net Debtor Position By Economic Group | 2 |
| Net Debtor Position By Country | 3 |
| Foreign Firms/Companies | - |
| Net Debtor Position By Economic Group | 4 |
| Net Debtor Position By Country | 5 |
| Pakistani Joint Stock Companies | 6-37 |
| Foreign Liabilities | 6-11 |
| Foreign Assets | 12-19 |
| Net Debtor Position By Economic Group | 20 |
| Net Debtor Position By Country | 21 |
| Direct Investment - Net Debtor Position By Economic Group | 22 |
| Direct Investment - Net Debtor Position By Country | 23 |
| Portfolio Investment - Net Debtor Position By Economic Group | 24 |
| Portfolio Investment - Net Debtor Position By Country | 25 |
| Net Long-Term Debtor Position By Economic Group | 26 |
| Net Long-Term Debtor Position By Country | 27 |
| Direct Investment - Net Long-Term Debtor Position By Economic Group | 28 |
| Direct Investment - Net Long-Term Debtor Position By Country | 29 |
| Portfolio Investment - Net Long-Term Debtor Position By Economic Group | 30 |
| Portfolio Investment - Net Long-Term Debtor Position By Country | 31 |
| Net Short-Term Debtor Position By Economic Group | 32 |
| Net Short-Term Debtor Position By Country | 33 |
| Direct Investment - Net Short-Term Debtor Position By Economic Group | 34 |
| Direct Investment - Net Short-Term Debtor Position By Country | 35 |
| Portfolio Investment - Net Short-Term Debtor Position By Economic Group | 36 |
| Portfolio Investment - Net Short-Term Debtor Position By Country | 37 |
| Partnership | 38-41 |
| Net Debtor Position By Economic Group | 38 |
| Net Debtor Position By Country | 39 |
| Foreign Liabilities | 40 |
| Assets | 41 |
| Net Position of Pakistani Firms Operating Abroad | 42 |
| Net Inflow of Foreign Investment into Pakistan | 43-46 |
| By Economic Group and Type | 43-44 |
| By Country and Type | 45-46 |
| Appendices | 48-67 |
| I. Notification | 50 |
| II. List of Respondent Firms/Companies | - |
| Branches of Foreign Firms/Companies covered in Schedule-I | 51-53 |
| Pakistani Joint Stock Companies having Foreign Participation (Schedule-II) | 54-65 |
| Partnerships having Foreign Interest (Schedule-III) | 66 |
| III. Guide / Glossary | 67 |
Year: 2003