| Foreign Liabilities & Assets and Investment in Pakistan 2002 | Page Range |
|---|---|
| Executive Summary | v-xvi |
| Statistical Tables | 1-41 |
| OVERALL | - |
| Net Debtor Position By Economic Group | 2 |
| Net Debtor Position By Country | 3 |
| Foreign Firms/Companies | - |
| Net Debtor Position By Economic Group | 4 |
| Net Debtor Position By Country | 5 |
| Pakistani Joint Stock Companies | 6-31 |
| Liabilities | 6-9 |
| Assets | 10-13 |
| Net Debtor Position By Economic Group | 14 |
| Net Debtor Position By Country | 15 |
| Direct Investment - Net Debtor Position By Economic Group | 16 |
| Direct Investment - Net Debtor Position By Country | 17 |
| Portfolio Investment - Net Debtor Position By Economic Group | 18 |
| Portfolio Investment - Net Debtor Position By Country | 19 |
| Net Long-Term Debtor Position By Economic Group | 20 |
| Net Long-Term Debtor Position By Country | 21 |
| Direct Investment - Net Long-Term Debtor Position By Economic Group | 22 |
| Direct Investment - Net Long-Term Debtor Position By Country | 23 |
| Portfolio Investment - Net Long-Term Debtor Position By Economic Group | 24 |
| Portfolio Investment - Net Long-Term Debtor Position By Country | 25 |
| Net Short-Term Debtor Position By Economic Group | 26 |
| Net Short-Term Debtor Position By Country | 27 |
| Direct Investment - Net Short-Term Debtor Position By Economic Group | 28 |
| Direct Investment - Net Short-Term Debtor Position By Country | 29 |
| Portfolio Investment - Net Short-Term Debtor Position By Economic Group | 30 |
| Portfolio Investment - Net Short-Term Debtor Position By Country | 31 |
| Partnership | 32-36 |
| Net Debtor Position By Economic Group | 32 |
| Net Debtor Position By Country | 33 |
| Foreign Liabilities | 34-35 |
| Assets | 36 |
| Net Position of Pakistani Firms Operating Abroad | 37 |
| Net Inflow of Foreign Investment into Pakistan | 38-41 |
| By Economic Group and Type | 38-39 |
| By Country and Type | 40-41 |
| Appendices | 43-59 |
| I. Notification | 45 |
| II. List of Respondent Firms/Companies | - |
| Branches of Foreign Firms/Companies covered in Schedule-I | 46-48 |
| Pakistani Joint Stock Companies having Foreign Participation (Schedule-II) | 48-58 |
| Partnerships having Foreign Interest (Schedule-III) | 58 |
| III. Guide / Glossary | 59 |
Year: 2002