| Contents | Page |
|---|---|
| A. CONTENTS, INTRODUCTION AND EXPLANATORY NOTES | vii - xiv |
| B.Tables | |
| PART - I | |
| 1. Liabilities and Assets of the State Bank of Pakistan | |
| 1.1 Issue Department | 1-3 |
| 1.2 Banking Department | 4-7 |
| 2. Liquidity position of Scheduled Banks | |
| 2.1 All Banks | 8-9 |
| 2.2 Pakistani Banks | 10-11 |
| 2.3 Pakistani Banks - Excluding Specialised Banks | 12-13 |
| 2.4 Foreign Banks | 14-15 |
| 3. Liabilities and Assets of Scheduled Banks – All Banks & Commercial Banks | 16-21 |
| 4. Distribution of Scheduled Banks’ Deposits | |
| 4.1 By Type of Account | 22-25 |
| 4.2 By Category of Deposits Holder | 26-33 |
| 4.3 By Size of Account | 34-39 |
| 4.4 By Rates of Interest | 40-43 |
| 4.5 PLS Deposits by Rate of Return | 44-47 |
| 4.6 Weighted Average Rates of Return on Deposits | 48-53 |
| 4.7 Weighted Average Rates of Return by Category of Deposits Holders- Sector wise | 54-57 |
| 5. Classification of Scheduled Banks’ Advances | |
| 5.1 By Borrower-All Banks | 58-67 |
| 5.2 By Borrower-Commercial Banks | 68-75 |
| 5.3 By Securities Pledged-All Banks | 76-81 |
| 5.4 By Securities Pledged-Commercial Banks | 82-87 |
| 5.5 By Size of Account-All Banks | 88-92 |
| 5.6 By Size of Account-Commercial Banks | 93-97 |
| 5.7 By Rates of Margin | 98-101 |
| 5.8 By Rates of Return | 102-105 |
| 5.9 Financing under Islamic Modes by Rates of Return | 106-111 |
| 5.10 Weighted Average Rates of Return | 112-113 |
| 5.11 Weighted Average Rates of Return by Borrowers-Sector wise | 114-117 |
| 6. Classification of Scheduled Banks’ Bills Purchased and Discounted | 118-127 |
| 7. Classification of Scheduled Banks’ Investments in Securities and Shares | 128-131 |
| 8. Maturity-wise Analysis | 132-134 |
| 9. Agricultural Loans Disbursed | 135-140 |
| 10. Receipts, Disbursements and Net Profit/Loss | 141 |
| 11. Disposal of Net Profit and Accumulated Surplus | 142 |
| 12 Distribution of offices by Population | 143-145 |
| 13 National Savings Schemes | 146-147 |
| 14 Telegraphic Transfers | 148-149 |
| 15 Clearing House Statistics | 150-151 |
| 16 Paid-up Capital and Reserves | 152 |
| PART - II | |
| 17. Liabilities and Assets of Co-operative Banks | 154-157 |
| 18. Distribution of Co-operative Banks’ Deposits | |
| 18.1 By Type of Account | 158-159 |
| 18.2 By Category of Deposit Holders | 160-161 |
| 18.3 By Size of Account | 162-166 |
| 18.4 By Rates of Return | 167-168 |
| 18.5 Weighted Average Rates of Return | 169 |
| 19. Classification of Co-operative Banks’ Advances | |
| 19.1 By Economic Group | 170-171 |
| 19.2 By Securities Pledged | 172-173 |
| 19.3 By Size of Accounts | 174-179 |
| 19.4 By Rates of Margin | 180-181 |
| 19.5 By Rates of Return | 182-183 |
| 19.6 Weighted Average Rates of Return | 184 |
| 20. Classification of Co-operative Banks’ Investments in Securities and Shares | 185-186 |
| PART - III | |
| 22.1 Incorporated in Pakistan | |
| 22.2 Incorporated outside Pakistan | |
| 23.1 Incorporated in Pakistan | |
| 23.2 Incorporated outside Pakistan | |
| 24.1 All Banks - Overall | |
| 24.2 Banks Incorporated in Pakistan - Overall | |
| 24.3 Banks Incorporated outside Pakistan - Overall | |
| 24.4 Banks Incorporated in Pakistan | |
| 24.5 Banks Incorporated outside Pakistan | |
| 25. Stock Prices of Scheduled Banks listed at Karachi Stock Exchange | 359 |
| 26. Financial Position of Microfinance Banks | 360-362 |
| PART - IV | |
| 27. Pakistan Industrial Credit and Investment Corporation | 364-366 |
| 28. House Building Finance Corporation | 367 |
| 29. Pakistan-Kuwait Investment Company Limited | 368-369 |
| 30. Pak-Libya Holding Company Limited | 370 |
| 31. Saudi-Pak Industrial and Agricultural Investment Company Limited | 371-372 |
| 32. Pak-Oman Investment Company Limited | 373 |
| 33. Financial Position of SME Bank | 374 |
| C. APPENDICES | |
| I (a) Offices by Nationality | |
| (b) Banks & Branches | |
| II Pakistani Branches | |
| III Foreign Banks Branches | |
| IV Offices by Districts | |
| V Overseas Branches | |
| VI Cooperative Banks | |
| VII ATM Locations | |
| D. GRAPHS | |
| 1 Liabilities & Assets SBP | |
| 2 Liabilities & Assets Banks | |
| 3 Deposits Type | |
| 4 Deposits Holders | |
| 5 Advances Classification | |
| 6 Weighted Average Rates | |
Year: 2004