| Date | Outstanding - PKR Million |
|---|---|
| Jun-22 | 450,846 |
| May-22 | 415,018 |
| Apr-22 | 402,950 |
| Mar-22 | 405,048 |
| Feb-22 | 364,086 |
| Jan-22 | 356,400 |
| Dec-21 | 366,965 R |
| Nov-21 | 314,653 |
| Oct-21 | 305,457 |
| Sep-21 | 305,197 |
| Aug-21 | 262,348 |
| Jul-21 | 254,018 |
| Jun-21 | 256,704 R |
| May-21 | 203,770 |
| Apr-21 | 199,311 |
| Mar-21 | 203,950 |
| Feb-21 | 188,613 |
| Jan-21 | 185,970 |
| Dec-20 | 192,085 |
| Nov-20 | 176,063 |
| Oct-20 | 167,635 |
| Sep-20 | 166,219 |
| Aug-20 | 160,931 |
| Jul-20 | 161,471 * |
| Jun-20 | 147,757 |
| May-20 | 145,840 |
| Apr-20 | 148,167 |
| Mar-20 | 149,111 |
| Feb-20 | 149,316 |
| Jan-20 | 148,225 |
| Dec-19 | 149,658 |
* Houisng and Construction portfolio includes financing extended for housing and construction finance accross all the sectors and investments as prescribed in IH&SMEFD Circular No. 04 of 2021 dated April 01, 2021.
Provisional data provided by the banks as of last day of the reporting month
Revised data, if any revision is made in the previously reported provisional data. The data of earlier months may also need revision/correction on cross validation.
| Rs in Million | |||
|---|---|---|---|
| Amount Requested | Amount Approved | Amount Disbursed | |
| 30-Jun-22 | 514,490 | 235,954 | 99,818 |
| 31-May-22 | 473,693 | 212,279 | 85,262 |
| 30-Apr-22 | 447,663 | 197,166 | 75,465 |
| 31-Mar-22 | 399,825 | 174,269 | 64,740 |
| 28-Feb-22 | 338,075 | 148,454 | 53,074 |
| 31-Jan-22 | 304,130 | 130,630 | 43,771 |
| 31-Dec-21 | 276,137 | 117,305 | 38,002 |
| 30-Nov-21 | 244,932 | 99,678 | 28,744 |
| 31-Oct-21 | 212,474 | 84,012 | 22,236 |
| 30-Sep-21 | 185,240 | 71,991 | 16,917 |
| 31-Aug-21 | 154,019 | 59,145 | 11,485.2 |
| 31-Jul-21 | 131,343 | 48,954 | 7,711.4 |
| 30-Jun-21 | 111,046 | 38,792 | 5,222.7 |
| 25-May-21 | 70,538 | 21,595 | 1,605.7 * |
| 27-Apr-21 | 57,364 | 16,435 | 969.5 * |
| 30-Mar-21 | 41,019 | 10,876 | 571.9 * |
| 23-Feb-21 | 29,700 | 6,118 | 291.9 * |
| 26-Jan-21 | 17,762 | 3,737.7 | 95.1 * |
| 29-Dec-20 | 9,216 | 1,591.4 | 31.8 * |
* Data is as of last Tuesday of a month