The Presidents/Chief Executives
All Banks/DFIs
Dear Sirs/Madams,
Compliance of AML/CFT Regime by Banks/DFIs
4. Banks/DFIs are also advised to refer to the SECP Circular No. 16 of 2018 dated August 29, 2018 (https://www.secp.gov.pk/laws/circulars/) through which the Commission has directed all companies to enhance their efforts to obtain and maintain up-to-date information relating to their ultimate beneficial owners, i.e. natural persons or individuals who ultimately own or control the company. The banks/ DFIs may seek such ultimate beneficial ownership information from their relevant customers during CDD process.
5. Moreover, with the view to further strengthen the measures already in place and mitigate the money laundering and terrorist financing risks, banks/DFIs are advised to immediately take following steps:
| Priority | Category of Customers | Threshold | Timeline |
|---|---|---|---|
| High Priority | Listed /Public Limited Companies | Account turnover exceeding PKR 1,000 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | 30th November 2018 |
| Private Limited. Companies | Account turnover exceeding PKR 500 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | ||
| All customers except Public/Private Limited Companies | Account turnover exceeding PKR 250 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | ||
| Medium Priority | Listed /Public Limited Companies | Account turnover from PKR 500 million to PKR 1000 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | January 31, 2019 |
| Private Limited. Companies | Account turnover from PKR 250 million to PKR 500 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | ||
| All customers except Public/Private Limited Companies | Account turnover from PKR 100 million to PKR 250 million for any of the calendar year 2016, 2017 or for a period since January 1, 2018 to September 30, 2018. | ||
| Normal | All other accounts not covered in the above categories | 30th June 2019 | |
Note
i. Biometric verification of persons authorized to open and operate the account of legal entities or legal arrangements shall be conducted.
ii. In case of customers whose eligible identity documents are other than biometrically verifiable documents, re-validation/ verification of identity shall be done based on documents, data or information obtained from customer and/or from reliable and independent sources having regard to bank/DFI’s own assessment of materiality and risk.
Yours sincerely,
Muhammad Saleem
Additional Director