Progress on Measures by State Bank of Pakistan Back
 
 Progress on Refinance Scheme for Wages to Prevent Layoffs
 (Click here to know about the scheme) Rozgar Scheme Monthly Report  
 This scheme is no more available, therefore, the data will not be updated after 13 Nov 2020.
Rs. in Millions 
Cumulative position as of Requests for Financing Approved Financing
No. of Businesses Amount No. of employees Covered No. of Businesses Amount No. of employees Covered

 

13-Nov-2020 3,494 276,230 1,932,304 2,958 238,236 1,695,763
06-Nov-2020 3,493 276,167 1,936,604 2,955 238,061 1,695,763
29-Oct-2020 3,491 275,919 1,934,297 2,949 237,211 1,672,036
23-Oct-2020 3,489 273,469 1,919,402 2,909 232,468 1,651,718
16-Oct-2020 3,479 271,004 1,913,145 2,858 229,019 1,644,136
09-Oct-2020 3,476 269,835 1,909,654 2,813 224,985 1,625,251
02-Oct-2020 3,457 268,100 1,888,808 2,760 221,557 1,613,164
25-Sep-2020 3,331 261,326 1,848,945 2,690 216,908 1,573,896
18-Sep-2020 3,263 256,839 1,820,636 2,633 212,666 1,542,584
11-Sep-2020 3,213 252,094 1,789,192 2,583 207,107 1,518,276
04-Sep-2020 3,158 245,215 1,759,045 2,539 199,646 1,492,628
28-Aug-2020 3,109 239,642 1,734,259 2,474 190,141 1,455,824
21-Aug-2020 3,063 235,932 1,708,156 2,429 183,431 1,427,097
13-Aug-2020 2,997 233,189 1,697,189 2,368 174,340 1,389,681
07-Aug-2020 2,939 221,902 1,658,680 2,319 163,073 1,339,475
30-Jul-2020 2,830 203,038 1,525,004 2,267 147,531 1,296,362
24-Jul-2020 2,784 190,622 1,491,814 2,200 138,072 1,289,497
17-Jul-2020 2,747 165,221 1,457,527 2,142 128,756 1,258,094
10-Jul-2020 2,724 152,790 1,451,771 2,068 125,961 1,231,824
03-Jul-2020 2,684 149,532 1,435,797 1,980 123,565 1,214,619
26-Jun-2020 2,486 143,376 1,397,145 1,817 119,098 1,183,242
19-Jun-2020 2,340 140,366 1,363,410 1,658 112,852 1,098,445
12-Jun-2020 2,227 137,310 1,328,793 1503 107,486 1,044,082
05-Jun-2020 2,104 132,812 1,276,765 1319 95,981 927,445
29-May-2020 2,009 129,437 1,249,127 1172 93,435 864,637
21-May-2020 1,919 125,360 1,218,015 1058 82,725 814,520
15-May-2020 1,711 119,174 1,146,160 728 61,242 593,133
08-May-2020 1,442 103,177 995,210 498 46,600 457,252
30-April-2020 1,130 90,272 841,608 209 23,528 217,130
 
 Progress on Loans Deferment and Restructuring
 (Click here to know about the relief package)
 This scheme is no more available, therefore, the data will not be updated after 16 Apr 2021.
Rs. in Millions 
Cumulative position as of Requests of Relief Received Relief Provided to the Borrowers
No. of Borrowers Outstanding Amount
of Borrowers
Requests Approved Amount of Principal
Deferred up to One year
Amount of Restructuring/ Rescheduling Allowed
 
16-Apr-2021
1,883,552

2,552,834

1,825,466 657,162 253,619
09-Apr-2021
1,883,552

2,552,834

1,825,465 657,162 253,619
02-Apr-2021
1,883,552

2,552,834

1,825,465 657,162 253,619
26-Mar-2021
1,849,622

2,549,651

1,791,282 657,158 247,721
19-Mar-2021
1,840,242

2,548,800

1,780,174 657,154 246,314
12-Mar-2021
1,818,621

2,547,642

1,752,578 657,147 244,544
05-Mar-2021
1,804,657

2,546,393

1,746,362 657,149 243,954
26-Feb-2021
1,790,968

2,541,138

1,732,537 657,146 239,982
19-Feb-2021
1,767,599

2,539,224

1,708,510 657,141 235,841
12-Feb-2021
1,743,577

2,537,457

1,684,247 657,135 234,026
04-Feb-2021
1,719,529

2,533,645

1,659,797 657,168 229,388
29-Jan-2021
1,707,454

2,530,621

1,647,890 657,161 228,312
22-Jan-2021
1,696,587

2,529,112

1,635,919 657,158 226,596
15-Jan-2021
1,692,883

2,528,816

1,631,257 657,157 225,490
08-Jan-2021
1,690,550

2,527,080

1,629,829 657,156 223,681
01-Jan-2021
1,668,534

2,524,440

1,606,447 657,154 221,708
24-Dec-2020
1,644,124

2,521,929

1,582,097 657,154 219,223
18-Dec-2020
1,626,603

2,520,430

1,565,014 657,169 217,717
11-Dec-2020
1,612,848 2,518,682 1,551,278 657,357 215,261
04-Dec-2020
1,605,149 2,518,052 1,543,717 657,857 214,642
27-Nov-2020
1,590,478 2,516,875 1,530,022 657,890 211,193
20-Nov-2020
1,572,427 2,511,860 1,511,811 657,891 207,503
13-Nov-2020
1,555,248 2,509,359 1,493,456 655,305 205,508
06-Nov-2020
1,550,459 2,508,346 1,488,792 655,297 204,259
29-Oct-2020
1,538,563 2,505,804 1,476,938 655,268 199,999
23-Oct-2020
1,527,625 2,504,866 1,465,794 655,136 198,936
16-Oct-2020
1,476,580 2,495,670 1,414,803 654,045 198,411
09-Oct-2020
1,437,405 2,493,464 1,374,324 652,963 196,257
02-Oct-2020
1,425,343 2,460,932 1,361,073 652,814 191,660
25-Sep-2020
1,397,073 2,446,944 1,334,988 650,935 186,766
18-Sep-2020
1,386,006 2,445,190 1,319,458 650,511 184,395
11-Sep-2020
1,374,363 2,436,794 1,312,425 649,458 183,694
04-Sep-2020
1,369,124 2,419,259 1,305,537 645,756 180,856
28-Aug-2020
1,345,494 2,414,254 1,282,571 643,755** 177,175
21-Aug-2020
1,343,308 2,412,839 1,280,692 644,083 173,129
13-Aug-2020
1,329,870 2,410,590 1,268,608 643,262 171,159
07-Aug-2020
1,319,977 2,407,344 1,258,978 642,059 169,560
30-Jul-2020
1,295,821 2,400,903 1,232,480 636,767 163,930
24-Jul-2020
1,286,898 2,384,192 1,217,732 629,725 157,995
17-Jul-2020
1,276,708 2,359,167 1,202,862 623,358 152,175
10-Jul-2020
1,237,960 2,335,966 1,158,500 605,257 143,356
03-Jul-2020
1,222,732 2,322,997 1,131,060 592,748 126,095
26-Jun-2020
1,120,547 2,215,382 1,045,173 566,183 112,823
19-Jun-2020
1,060,268 2,134,834 950,115 543,648 93,895
12-Jun-2020
979,174 2,044,342 865,739 519,020 85,206
05-Jun-2020
913,432 2,007,127 775,305 491,415 75,386
29-May-2020
828,700 1,924,955 697,294 464,350* 70,813
21-May-2020
796,572 1,890,754 668,651 470,556 67,323
15-May-2020
712,462 1,835,714 597,752 432,223 59,405
08-May-2020 601,362 1,673,024 503,390 369,064 54,309
  *Figure reinstated for the pevious week's data is reflected in this week's report.
 **Amount of Principal Deferred up to one year has reduced due to rectification in last week's data.
 Progress on Refinance Scheme for Hospitals to Combat COVID-19
 (Click here to know about the scheme)

 Updated fortnightly from Nov 2020 onwards. This scheme is no more available, therefore, the data will not be updated after 01 Jul 2021.

Rs. in Millions 
Cumulative position as of Requests for Financing Approved Financing
No. of Hospitals Amount No. of Hospitals Amount
         
01-Jul-2021 52 21,893.06 50 17,789.79
17-Jun-2021 49 19,618.06 47 15,628.06
03-Jun-2021 49 17,793.06 44 13,368.06
20-May-2021 48 17,693.06 43 12,368.06
06-May-2021 49 17,218.06 45 12,368.06
22-Apr-2021 50 17,418.06 46 12,568.06
08-Apr-2021 50 17,418.06 46 12,068.06
25-Mar-2021 48 16,668.06 44 10,523.06
11-Mar-2021 47 15,813.06 43 10,073.06
25-Feb-2021 46 14,313.06 43 10,073.06
11-Feb-2021 46 13,813.06 43 10,073.06
28-Jan-2021 46 13,813.06 43 10,073.06
14-Jan-2021 46 13,813.06 42 9,073.06
31-Dec-2020 45 13,806.06 39 8,366.06
17-Dec-2020 44 13,222.54 39 8,372.54
03-Dec-2020 45 13,230.54 39 7,772.54
19-Nov-2020 45 13,230.54 39 7,772.54
05-Nov-2020 46 13,000.54 39 7,772.54
22-Oct-2020 48 11,770.54 41 7,992.54
15-Oct-2020 48 11,770.54 40 7,842.54
08-Oct-2020 48 11,170.54 40 7,842.54
01-Oct-2020 47 10,570.54 39 7,492.54
24-Sep-2020 47 9,760.54 34 6,373.54
17-Sep-2020 48 9,270.54 34 6,343.54
10-Sep-2020 46 9,380.54 33 6,503.54
03-Sep-2020 43 8,480.54 31 6,243.54
27-Aug-2020 42 8,510.54 31 6,293.54
20-Aug-2020 41 8,400.54 30 6,143.5
13-Aug-2020 39 7,560.54 30 6,093.54
07-Aug-2020 39 7,560.54 29 5,979.27
31-Jul-2020 37 7,478.54 29 5,979.27
24-Jul-2020 35 7,118.54 29 5,979.27
17-Jul-2020 34 7,007 28 5,969
10-Jul-2020 35 7,307 28 6,069
03-Jul-2020 39 7,636 29 6,399
26-Jun-2020 39 7,586 28 6,349
19-Jun-2020 39 7,331 28 5,894
12-Jun-2020 40 7,331 25 5,462
05-Jun-2020 39 7,306 24 5,062
21-May-2020 36 6,594 24 4,762
15-May-2020 34 5,969 24 4,462
08-May-2020 34 5,769 21 3,712
30-April-2020 33 5,699 21 3,730
         
 Progress on Refinance Scheme for Setting-up New Projects or Expansion/BMR
 (Click here to know about the scheme)
 This scheme is no more available, therefore, the data will not be updated after 1st Apr 2021
Rs. in Millions 
Cumulative position as of Requests for Financing Approved Financing
No. of Customers Amount No. of Customers Amount
         
01-Apr-2021 674 690,014.99 626 435,702.09
25-Mar-2021 691 744,316.14 594 429,947.5
18-Mar-2021* 668 761,582.39 583 427,663.09
11-Mar-2021 671 751,265.1 609 537,639.79
04-Mar-2021 663 748,309.08 596 543,247.75
25-Feb-2021 656 774,639.00 528 481,353.00
18-Feb-2021 653 729,617.00 487 429,658.00
11-Feb-2021 647 714,030,00 466 397,780.00
04-Feb-2021 629 704,863.69 457 385,693.48
28-Jan-2021 617 678,494.02 452 373,674.80
21-Jan-2021 574 649,170.90 388 323,344.07
14-Jan-2021 548 622,189.25 363 300,328.13
07-Jan-2021 546 610,222.76 358 293,451.18
31-Dec-2020 534 575,767.88 346 277,548.27
24-Dec-2020 519 557,574.20 335 263,841.72
17-Dec-2020 510 539,466.39 313 237,530.34
10-Dec-2020 499 517,410.08 294 222,761.03
03-Dec-2020 466 485,344.36 280 217,504.86
26-Nov-2020 444 467,613.10 269 210,611.86
19-Nov-2020 425 437,148.02 243 193,251.61
12-Nov-2020 406 415,027.8 234 185,776.24
05-Nov-2020 391 403,974.5 225 180,040.1
29-Oct-2020 372 388,449.7 203 156,782.37
22-Oct-2020 356 368,214.21 179 141,026.89
15-Oct-2020 338 340,850.847 170 125,349.18
08-Oct-2020 311 318,542.98 154 115,368.34
01-Oct-2020 271 269,963.98 140 94,204.10
24-Sep-2020 242 241,066.68 133 86,273.03
17-Sep-2020 222 212,276.3 118 78,275.83
10-Sep-2020 206 167,995.12 105 61,993.66
03-Sep-2020 186 143,165.4 99 53,733.91
27-Aug-2020 178 133,272.2 93 46,900.57
20-Aug-2020 168 121,258.2 76 32,923
13-Aug-2020 156 111,243.81 62 26,984.27
07-Aug-2020 143 102,703.81 52 20,897.87
31-Jul-2020 122 94,788.17 39 14,704.42
24-Jul-2020 101 79,416.12 33 11,961
17-Jul-2020 93 72,058 31 11,822
10-Jul-2020 85 66,287 27 11,085
03-Jul-2020 87 69,883 21 10,452
26-Jun-2020 78 68,469 16 9,722
19-Jun-2020 70 63,338 13 8,839
12-Jun-2020 62 59,120 11 8,585
05-Jun-2020 55 49,864 7 4,185
21-May-2020 49 51,376 5 2,655
15-May-2020 44 49,846 2 600
08-May-2020 40 43,064 2 540
30-April-2020 36 36,134 1 500

*As the scheme was approaching towards its end, hence, the amount indicates the final approval given by banks/DFIs to their clients on the basis of allocated limits whereas approved amounts of earlier dates were inclusive of conditional approvals.

 
 Progress on Currency Handling Measures
From 20 March 2020 - 22 October 2021
   
Rs
2,878
bn
  Fresh Currency Notes issued to the banks for circulation.
Rs
1,593
bn
  Quarantined Currency Notes issued to the banks for circulation.
Rs
2,485
bn
  Cash Received and quarantined for minimum 14-day period.
Rs
66.5
bn
  Cash Received from hospitals / clinics/ pharmacies and quarantined.
Rs
90.4
bn
 

Fresh Cash issued for Ehsaas Emergency Cash Program.
(Rs. 2,878 bn mentioned at the first place includes the payments to Ehsaas)

 
 Availability of ATMs
 

...%   of the ATMs
were open in the Country on 26-July-21

Total ATMs: 15,741
 
 ATMs open in
 

Total:   8102
Total:   3751
Total:   1667
Total:   610
Total:   593
Total:   150
Total:   512
35%
35%
21%
35%
33%
25%
16%
PUNJAB SINDH KPK BALOCHISTAN FEDERAL CAPITAL GILGIT BALTISTAN AJK
 
See More...
 
       
Home
About SBP
Publications
Economic Data
Press Releases
Circulars/Notifications
Laws & Regulations
Monetary Policy
Help Desk
SBP Videos
SBP Welfare Trust
Contact us
What's New?
Speeches
Online Tenders
Web Links

Educational Resources
Regulatory Returns
Library
Rupay ko Pehchano
Events
Zahid Husain Memorial Lecture
Careers
Sitemap
 
Best view Screen Resolution : 1024 * 768
Copyright © 2020. All Rights Reserved.