Page 10 - Payment System Review -Q2 FY24
P. 10
Payments Summary
Payments can be classified into two distinct categories: Large-Value Payments, which handle small
volume large value financial transfers and settlements, and Retail Payments, which deal with every
day, relatively smaller-scale transactions.
Summary on number of transactions (volume) and its value through various channels is presented in
Table T-1 below:
T-1: Quarterly Summary of Transactions
R P
Q1-FY24 Q2-FY24 Quarterly Change
Volume Value Volume Value Volume Value
(mn) (PKR bn) (mn) (PKR bn) (% QoQ) (% QoQ)
Large-Value Transactions
PRISM Transactions 1.42 199,325.8 1.48 272,651.5 4.1% 36.8%
Funds Transfer 1.40 65,388.4 1.45 78,802.1 3.2% 20.5%
Securities Settlement 0.02 133,937.4 0.03 190,950.5 32.8% 42.6%
Ancillary Clearing Transaction - - 0.01 2,898.9 0.0% 0.0%
Retail Transactions
Digital Transactions 565.3 17,001.2 668.1 20,779.2 18.2% 22.2%
9
Funds Transfer (intra-Bank/EMI) 61.4 5,130.2 75.6 6,530.9 23.1% 27.3%
10
Funds Transfer (inter-Bank/EMI) 177.3 6,859.9 231.2 8,608.9 30.4% 25.5%
Point-of-Sale (POS) Purchase 58.9 313.8 65.0 363.2 10.4% 15.8%
E-Commerce Purchase 9.6 39.6 10.9 50.5 13.3% 27.6%
Bill Payment & Mobile Top-up 34.4 547.0 40.2 583.7 16.8% 6.7%
Cash Withdrawal (ATM/CDM) 208.6 2,961.7 229.3 3,376.2 9.9% 14.0%
Cash/ Cheque Deposit (CDM/CCDM) 1.0 106.6 1.0 104.6 -0.1% -1.8%
Others 14.0 1,042.3 14.9 1,161.1 6.6% 11.4%
OTC Transactions 142.3 117,573.2 148.2 119,546.7 4.1% 1.7%
Funds Transfer (intra-Bank) 23.1 74,403.1 24.1 75,666.9 4.2% 1.7%
8
Funds Transfer (inter-Bank) 8.9 8,970.0 8.8 9,069.7 -1.6% 1.1%
9
Bill Payment 15.9 620.4 15.2 603.7 -4.7% -2.7%
Cash Withdrawal 44.8 10,245.9 49.4 10,937.0 10.1% 6.7%
Cash Deposit 47.1 14,075.7 48.4 13,890.8 2.7% -1.3%
Pay Orders/ Demand Drafts 1.8 3,470.0 1.6 3,060.9 -8.3% -11.8%
Direct Debit 0.6 4,706.7 0.6 4,969.2 3.6% 5.6%
Others 0.1 1,081.3 0.2 1,348.4 41.3% 24.7%
9 Funds transfer within same bank through Real-time-Online Branches (RTOB) or within same EMI
10 Funds transfer between different banks or financial institutions
8