668,701 | 7,478 | 1,559 | 4,667 | 6,225 | 1,252 | |
659,806 | 7,337 | 1,550 | 4,556 | 6,106 | 1,231 | |
651,057 | 7,195 | 1,538 | 4,442 | 5,980 | 1,215 | |
640,875 | 7,035 | 1,531 | 4,322 | 5,853 | 1,181 | |
629,729 | 6,898 | 1,524 | 4,219 | 5,743 | 1,155 | |
617,730 | 6,756 | 1,497 | 4,120 | 5,617 | 1,139 | |
606,865 | 6,617 | 1,484 | 4,006 | 5,490 | 1,128 | |
596,268 | 6,487 | 1,474 | 3,884 | 5,359 | 1,128 | |
585,885 | 6,350 | 1,452 | 3,777 | 5,229 | 1,121 | |
575,024 | 6,223 | 1,428 | 3,662 | 5,090 | 1,133 | |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
304 | 501 | 32 | 392 | 24 | 1,252 | |
302 | 498 | 30 | 380 | 21 | 1,231 | |
331 | 455 | 30 | 375 | 24 | 1,215 | |
323 | 432 | 29 | 374 | 23 | 1,181 | |
316 | 412 | 25 | 379 | 23 | 1,155 | |
266 | 402 | 20 | 429 | 22 | 1,139 | |
320 | 395 | 18 | 375 | 20 | 1,128 | |
319 | 390 | 21 | 377 | 20 | 1,128 | |
321 | 377 | 18 | 385 | 20 | 1,121 | |
329 | 389 | 18 | 377 | 20 | 1,133 | |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
P stands for provisional. 1 Aggregate of all currencies including USD, PKR, EUR, GBP, etc. converted to US$ at prevalent month end rates. Rate reference: https://www.sbp.org.pk/ecodata/IBF_Arch.xls 2 The funds utilized locally have been consumed and are no more an obligation. These include: funds transfers to non repatriable accounts, cash withdrawals, bill payments, merchant transactions, fee payments, mobile top ups, etc. 3 Net Repatriable Liability includes aggregate of all the outstanding position. The data does not include profits/gains/losses. 4 Include outstanding position in Government securities like T-bills, Sukuk, and real estate, mutual funds, etc. but exclude NPCs. 5 Net Repatriable Liability includes sum of all the outstanding position. The data does not include profits/gains/losses. |